Last night Stan Collymore was tweeting about a Super Cup knockout for all the past winner's of the European Cup. I like the thought of it ,but when will it be played?. He also went on to say that the trophy would be the same as the one now but in gold . Also a nice thought . But I tweeted to him the fact it would be to predicable . The four semi finalist was a no brainier it would be Liverpool,Notts Forest,Aston Villa , Steaua Bucuresti .
But jokes apart there are 23 different winners after Chelsea winning from 10 countries . But I am sure the odd number would be the least of the problem of setting it up. But its a interesting idea Stan . WHAT DO YOU THINK ??????
Club | Winners | Runners-up | Years won | Years runners-up |
---|---|---|---|---|
Real Madrid | 9 | 3 | 1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002 | 1962, 1964, 1981 |
Milan | 7 | 4 | 1963, 1969, 1989, 1990, 1994, 2003, 2007 | 1958, 1993, 1995, 2005 |
Liverpool | 5 | 2 | 1977, 1978, 1981, 1984, 2005 | 1985, 2007 |
Bayern Munich | 4 | 5 | 1974, 1975, 1976, 2001 | 1982, 1987, 1999, 2010, 2012 |
Barcelona | 4 | 3 | 1992, 2006, 2009, 2011 | 1961, 1986, 1994 |
Ajax | 4 | 2 | 1971, 1972, 1973, 1995 | 1969, 1996 |
Manchester United | 1968, 1999, 2008 | 2009, 2011 | ||
Internazionale | 3 | 2 | 1964, 1965, 2010 | 1967, 1972 |
Benfica | 2 | 5 | 1961, 1962 | 1963, 1965, 1968, 1988, 1990 |
Juventus | 2 | 5 | 1985, 1996 | 1973, 1983, 1997, 1998, 2003 |
Nottingham Forest | 2 | 0 | 1979, 1980 | |
Porto | 2 | 0 | 1987, 2004 | |
Celtic | 1 | 1 | 1967 | 1970 |
Hamburg | 1 | 1 | 1983 | 1980 |
Steaua Bucureşti | 1 | 1 | 1986 | 1989 |
Marseille | 1 | 1 | 1993 | 1991 |
Chelsea | 1 | 1 | 2012 | 2008 |
Feyenoord | 1 | 0 | 1970 | |
Aston Villa | 1 | 0 | 1982 | |
PSV Eindhoven | 1 | 0 | 1988 | |
Red Star Belgrade | 1 | 0 | 1991 | |
Borussia Dortmund | 1 | 0 | 1997 |
No comments:
Post a Comment