After a great night at Anfield and retaining 7th place . Yes I know 7th place is not what all reds would want . But things could be a lot worse . Lets take the plight of Al-Wathba top team in the city of Homs one of the oldest Asian football clubs . They where founded in1938 and where flying high in the Syrian League ( see below ) up until December when the league was suspended . Due to the uprising . I can just not imagine what it is like to have your league thrown into such turmoil by such terrible events . What is the fate of the supporters also the players . It is a reality check on what it must of been like in this country in the the 2 World Wars . But this is a civil war a lot more nasty . Al-Wathba being a team from Homs one of the main areas of opposition to the ASSAD regime . Also top of the League with his loyalty's lying with one of the Damascus teams he could of being killing 2 birds with 1 stone . Surely not but it could of tipped the balance on a brutal clamp down on Homs other than ,another city . Who knows what goes on in the mind of a tyrant . Lets hope that the situation improves and Al-Wathba go on to win the league a little bit of cheer for the people of Homs . YNWA
http://en.wikipedia.org/wiki/2010%E2%80%9311_Syrian_Premier_League
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Wathba | 6 | 4 | 1 | 1 | 6 | 3 | +3 | 13 | #Advance to Championship pool |
2 | Al-Majd | 6 | 2 | 4 | 0 | 6 | 3 | +3 | 10 | |
3 | Al-Jaish | 6 | 3 | 1 | 2 | 5 | 4 | +1 | 10 | |
4 | Al-Futowa | 6 | 2 | 3 | 1 | 8 | 7 | +1 | 9 | Playoff to Advance to Championship pool |
5 | Al-Taliya | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | |
6 | Hutteen | 6 | 1 | 1 | 4 | 3 | 6 | −3 | 4 | |
7 | Al-Hurriya | 6 | 0 | 1 | 5 | 3 | 9 | −6 | 1 | |
8 | Omayya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew1 |
Updated to games played on 21 December 2011
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Shorta | 7 | 5 | 1 | 1 | 20 | 7 | +13 | 16 | #Advance to Championship pool |
2 | Al-Karamah | 7 | 4 | 2 | 1 | 8 | 6 | +2 | 14 | |
3 | Al-Wahda | 7 | 3 | 2 | 2 | 8 | 4 | +4 | 11 | |
4 | Baniyas Refinery | 7 | 2 | 4 | 1 | 11 | 7 | +4 | 10 | Playoff to Advance to Championship pool |
5 | Al-Ittihad | 7 | 3 | 1 | 3 | 8 | 9 | −1 | 10 | |
6 | Al-Jazeera | 7 | 2 | 3 | 2 | 5 | 6 | −1 | 9 | |
7 | Tishreen | 7 | 1 | 1 | 5 | 5 | 14 | −9 | 4 | |
8 | Al-Nawair | 7 | 0 | 2 | 5 | 3 | 15 | −12 | 2 |
Updated to games played on 21 December 2011
The seasons league will feature two stages. Stage one will pit two groups of eight teams and kicked off on the 9th October. The top four off each group would advance to the Championship pool to determine the overall league champions. The bottom four placed sides would enter the relegation pool to determine who would be relegated.
No comments:
Post a Comment